Winners have received $42,791 in prizes
14,915 USDT, 278,735 Tour Pass and 41,750 BUYT across 1,004 prize tournaments since 2022, and 5,425 USDT already paid out to players' wallets.
In dollars: USDT one to one, Tour Pass at $0.10 as in the app, BUYT at the STON.fi rate (≈ $2.22).
Prizes in the app
What tournaments have credited to winners' accounts in the app: all time, by currency and by month.
All months as a table
| Month | USDT | Tour Pass | BUYT | To wallets |
|---|---|---|---|---|
| November 2026 | 18223 | 3,60045 | 40,000 | 0 |
| October 2026 | 31335 | 11,200140 | 0 | 0 |
| September 2026 | 34341 | 9,620118 | 0 | 0 |
| August 2026 | 47665 | 8,560105 | 0 | 0 |
| July 2026 | 34142 | 9,190112 | 0 | 0 |
| June 2026 | 46360 | 10,820135 | 0 | 0 |
| May 2026 | 30434 | 11,050137 | 0 | 0 |
| April 2026 | 35042 | 10,450130 | 0 | 56 |
| March 2026 | 40345 | 10,250126 | 0 | 533 |
| February 2026 | 33840 | 9,480116 | 0 | 163 |
| January 2026 | 36948 | 9,840122 | 0 | 262 |
| December 2025 | 47567 | 9,730119 | 0 | 164 |
| November 2025 | 37450 | 9,230113 | 0 | 351 |
| October 2025 | 37047 | 7,13085 | 0 | 368 |
| September 2025 | 44658 | 6,40076 | 0 | 204 |
| August 2025 | 30637 | 8,940108 | 0 | 102 |
| July 2025 | 37248 | 8,490102 | 0 | 882 |
| June 2025 | 43859 | 5,81070 | 0 | 0 |
| May 2025 | 36749 | 9,060111 | 0 | 0 |
| April 2025 | 37349 | 7,81093 | 0 | 0 |
| March 2025 | 46566 | 7,11085 | 0 | 0 |
| February 2025 | 39658 | 9,010111 | 0 | 0 |
| January 2025 | 1,376353 | 8,440106 | 0 | 538 |
| December 2024 | 1,321342 | 3,42043 | 0 | 307 |
| November 2024 | 1,257232 | 9,980126 | 0 | 105 |
| October 2024 | 1,14737 | 9,570117 | 250 | 640 |
| September 2024 | 2809 | 4,28049 | 0 | 120 |
| August 2024 | 30010 | 1,45016 | 0 | 0 |
| July 2024 | 37011 | 2,21026 | 0 | 0 |
| June 2024 | 2708 | 4,13049 | 500 | 0 |
| May 2024 | 33010 | 7,22087 | 250 | 630 |
| April 2024 | 00 | 7,25087 | 750 | 0 |
| March 2024 | 00 | 8,650108 | 0 | 0 |
| February 2024 | 00 | 9,680118 | 0 | 0 |
| January 2024 | 00 | 4,40055 | 0 | 0 |
| December 2023 | 00 | 00 | 0 | 0 |
| November 2023 | 00 | 4005 | 0 | 0 |
| October 2023 | 00 | 4,40055 | 0 | 0 |
| September 2023 | 00 | 4129 | 0 | 0 |
| August 2023 | 00 | 186 | 0 | 0 |
| July 2023 | 00 | 00 | 0 | 0 |
| June 2023 | 00 | 31 | 0 | 0 |
| May 2023 | 00 | 00 | 0 | 0 |
| April 2023 | 00 | 155 | 0 | 0 |
| March 2023 | 00 | 93 | 0 | 0 |
| February 2023 | 00 | 62 | 0 | 0 |
| January 2023 | 00 | 00 | 0 | 0 |
| December 2022 | 00 | 63 | 0 | 0 |
| November 2022 | 00 | 42 | 0 | 0 |
| October 2022 | 00 | 21 | 0 | 0 |
Small figures show the number of prizes. “To wallets”: USDT paid out to players' wallets that month, by request date.
Latest prizes
Payouts to wallets
Every USDT withdrawal from the app to a player's wallet. The whole USDT balance is withdrawn, not just prizes. On-chain transfers link to the transaction in a block explorer, so you can check them yourself; payouts made by exchange transfer are marked separately.
- 1Tournament endsplaces are calculated automatically
- 2Prize in your accountUSDT, Tour Pass or BUYT in the app
- 3Withdrawal requestany time, to your own wallet
- 4USDT in your walletthe transaction is public · latest, Apr 6, 2026
Tournament stats
Finished tournaments with real players. Tournament bots aren't counted.
PMC is the sum of price moves across trades; PNL is profit in percent. Demo means a practice account; real exchanges means the trader's own exchange account.
Top winners
Winners ranked by total USDT prizes won, with their Tour Pass, number of prizes and when they won their last one.
FAQ
Where do these numbers come from?
From BuyCrypt's ledger: every prize a tournament credited to a winner's account in the app, and every completed withdrawal to a wallet. Tournament bots and private test tournaments aren't counted. Updated every 15 minutes.
How is the dollar total calculated?
USDT counts one to one. Tour Pass counts at the price it sells for in the app: $0.10 each. BUYT counts at the current rate of the TON/BUYT pool on STON.fi; when the rate isn't available, BUYT is left out of the total.
How do I withdraw my USDT prizes?
Request a withdrawal to your own wallet in the app, any time. Once it's reviewed, the transfer is sent to your wallet and the withdrawal shows up in the table above; on-chain transfers link to the transaction in a block explorer. Withdrawals are currently paid in USDT on TON; earlier ones were on TRON (TRC20).
Why aren't all prizes in USDT?
Free tournaments pay prizes in Tour Pass, which you use to enter other tournaments. BUYT is awarded through the rewards program for winning tournaments with at least 6 players. Prizes from practice tournaments in demo USDT aren't counted here.
What do “in the app” and “in the wallet” mean?
In the app: the prize was credited to your BuyCrypt account. In the wallet: you withdrew USDT to your own wallet. You can verify an on-chain transfer through the transaction link on Tonviewer or Tronscan; some payouts went through an internal exchange transfer, which has no on-chain transaction, and they're marked “exchange transfer” in the table.
The next prize could be yours
Free tournaments every day: trade on a demo account, climb the leaderboard and win prizes in USDT, Tour Pass and BUYT.