一份中立的日历,只收录交易所真正举办的锦标赛:真实日期、公布与实际发放的奖池、参赛资格,以及六年的历史。BuyCrypt 不举办这些赛事;我们只做追踪,让你凭事实做决定。
交易所锦标赛用的是真钱,波动大,而且常有地区限制。BuyCrypt 锦标赛在模拟资金上采用同样的排行榜机制——先练熟赛制,再衡量自己的水平。
状态每晚根据官方日期重新计算。凡是没有确认日期的赛事都标为预计——依据赛事的年度周期推断,并非官方公布。
Top 5: 15,000→5,000 USDC; ranks 6–20 split 50K; 21–50 split 50K; 51–200 split 80K; 201–1,000 split 70K; remaining share 100K capped 60 USDC/user; two Sprint rounds. Min 500 USD volume.
Early Bird 50K; Race to Victory 840K; Team Championship 1.5M (six themed teams); Solo Championship 600K (top 300, min 50 USDT balance + 30,000 USDT volume); social 10K
Three tracks: Lucky Draw 10,000 USDT (entries unlocked by volume milestones); Individual trading-volume leaderboard 30,000 USDT (top 100, min 300,000 USDx volume, main + subaccounts); Team trading-volume leaderboard 60,000 USDT for Copy TradFi Master Traders (min 3,000,000 USDx team volume and 20 unique followers, top 50 teams split between masters and followers). Built around TradFi Combo bots and Copy TradFi. Identity Verification Level 1 required.
Volume leaderboard 50% / PnL 30% / PnL% 20%; no separate registration; KYC; min 10,000 USDT balance and 3,000,000 USDT cumulative volume
Team competition 1.5M USDT; daily volume leaderboard up to 28,571 USDT/day; stock-futures PnL-rate rewards up to 100,000 USDT in XAUT; pool split: Lucky Spin 60%, volume leaderboard 20%, team PnL 15%, stock PnL-rate 5%; individual boards need 20,000 USDT USDT-M futures volume. Early bird from 19 Aug.
Single BTC perpetual leaderboard ranked by realized PnL on closed positions (open positions do not count); up to 600 paid places, 1st place 0.15 BTC, minimum $25 realized PnL to qualify; separate enrolment required before trades count; payouts settled in BTC.
Team Battle 100,000 USDT (teams of 5+, combined futures volume; 20% to captains, 60% to top 20 members, 20% to qualified members); Solo PnL Contest 60,000 USDT; Grand Lucky Draw 240,000 USDT (daily spins from $500 volume). Team enrolment 31 Aug – 14 Sep; Dynamic Team Matching reassigns members of undersized teams on 14 Sep; early-bird +50 USDT for trading 31 Aug – 7 Sep; 35% direct referral commission. Runs 31 Aug 2026 04:00 UTC – 21 Sep 2026 16:00 UTC.
Registration 26 Aug – 22 Sep; early bird 26–30 Aug; team formation 26 Aug – 8 Sep; Team Battle + Individual Challenge (UEX Arena) 9–22 Sep (UTC+8); results 23–24 Sep. Multi-asset: crypto futures + TradFi perpetuals + spot rTokens on one PnL leaderboard. Pool: UEX Arena up to 2M, Treasure Map up to 600K, Captain 100K, Early Bird 200K, Livestream 100K. Eligibility ≥100 USDT balance; rewards need ≥30,000 USDT futures volume.
Crypto leaderboard 900,000 USDT in trading bonuses (top 50, needs 1,000,000 USDT volume); xStocks & equity-perps leaderboard 100,000 USDT in xStocks (top 10, 100,000 USDT volume); TradingView connection bonus 5,000 USDT (first 500). Registration 25 Aug – 30 Sep.
旗舰锦标赛按固定周期重复举办——因此可以提前数月做预告。阴影标注的月份为通常举办时段。
| 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GGate WCTC S8 (World Crypto Trading Championship, 13th anniversary)每年 | ||||||||||||
两大旗舰系列赛各届公布的奖池。图表基于我们自己的数据——均为公布数字;实际发放金额见下方说明。
2020 → 2025, USD
2022 → 2026, USD (2022 = distributed)
2020 → 2025(2024 = 二手来源估算)
按公布的(“最高”)奖池排序。公布 ≠ 发放:许多奖池是动态的,随参赛人数或交易量逐步解锁。凡已知实际发放数字,我们一并展示。
我们能查证的每一届,由旧到新。空白单元格表示主办方从未公布该数字——我们不用估算填补空缺。
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Bybit WSOT 2020 (1st) | 8月–9月 2020 | $1.27M (100 BTC + 90,000 USDT) | 12,368 traders, 135 teams | 已结束 | finance.yahoo.com |
| Bybit WSOT 2021 (2nd) | 8月–9月 2021 | $4.09M | ~35,000 | 已结束 | learn.bybit.com |
| Bybit WSOT 2022 (3rd) | 8月–9月 2022 | $8M (Squad $6M, Solo $1M, Speed Zone $1M) | ~70,000 (2x 2021) | 已结束 | benzinga.com |
| Bybit WSOT 2023 (4th) | 8月–9月 2023 | ~$8M | 已结束 | learn.bybit.com | |
| Bybit WSOT 2024 (5th) | 8月–9月 2024 | $10M | ~85,000 (secondary-source estimate, unverified) | 已结束 | moondev.com |
| Bybit WSOT 2025 (6th) | 2025-08-27 → 2025-09-15 | $10M announced (main $8M: Squad $3.76M, Individual $4.4M; pre-heat $670K)7,976,000 USDT distributed (Bybit recap, 24 Sep 2025) | 520,451 traders from 202 countries; $172.8B volume; 1,474 squads (+288% YoY); 350,000+ registrations | 已结束 | prnewswire.com |
| Bybit WSOT 2026 | 尚未公布 | — | 尚未公布 | prnewswire.com/news/bybit | |
| Bybit series (WSOC, Master Trader, Spot Arena, Token Buzz) | 2026 | $100K–$330K per event | 定期举办 | trading-tournaments.com | |
| Bybit Vietnam All-Market Showdown | 2026-07-16 → 2026-08-16 | $330,000 | 已结束 | trading-tournaments.com | |
| Bybit TradFi Trading Tools Arena | 2026-08-13 → 2026-09-12 | 100,000 USDT | 进行中 | announcements.bybit.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Bitget KCGI 2021 (1st) | 6月–8月 2021 | — | 已结束 | bitget.com | |
| Bitget KCGI 2022 (Football Edition) | 6月–8月 2022 | large headline poolup to $565,000 distributed (incl. 5 BTC) | 32,000+, ~200 teams | 已结束 | bitget.com/academy |
| Bitget KCGI 2023 (4th) | 2023-08-18 | up to $2.65M | 已结束 | globenewswire.com | |
| Bitget KCGI 2024 (5th) | 2024-06-07 | up to $5M (dynamic: $100K/8,000 → $5M/200,000) | 51,000+ (historical total) | 已结束 | chainwire.org |
| Bitget KCGI 2025 (6th) | 2025-07-24 → 2025-08-12 | $6M (Team League $3M, OnChain $1M, Hot Coin $600K, Airdrop $1M, Copy/Bot $100K, Pioneer $300K) | 120,197 participants; record 1,620 teams; 100+ countries | 已结束 | globenewswire.com |
| Bitget CFD Championship Phase 8 | 2026-07-20 → 2026-08-03 | 70,000 USDT | 已结束 | trading-tournaments.com | |
| Bitget KCGI 2026 (7th) | 2026-08-26 → 2026-09-22 | up to 3,000,000 USDT (dynamic; 1,160,000 USDT unlocked as of 7 Sep 2026) | 35,134 participants, 1,286 teams (activity page counters, 7 Sep 2026) | 进行中 | bitget.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| MEXC Ferrari Giveaway | 2024-11-17 → 2024-12-27 | $10M (incl. Ferrari SF90 Stradale, Hublot watch, Leclerc helmet) | 已结束 | ambcrypto.com | |
| MEXC February Futures Trading Competition | 2025-02-12 | $1M → $8M (at 150K participants) | 已结束 | globenewswire.com | |
| MEXC 8th Anniversary Futures Team Competition | 2026-04-12 → 2026-05-03 | up to $10M (Team $2M, XAUT top-1 $200K, spin up to 2026 USDT) | 已结束 | chainwire.org | |
| MEXC AI Trading Showdown | 2026-07-23 → 2026-08-06 | $500,000 (incl. $350K AI challenge) | 已结束 | trading-tournaments.com | |
| MEXC Win: Infinity Arena | 2026-08-25 → 2026-09-15 | up to 10,000,000 USDT (tiered: base 1,000,000 USDT, six tiers by registrations, 10M only above 300,000 users) | 进行中 | globenewswire.com | |
| MEXC 9th Anniversary | 按周期预计: 4月 | up to $10M (by precedent) | 预计 | chainwire.org |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Binance Battle of Thousand Teams (合约千团大战) | — | up to $1.5M in BNB | 已结束 | binance.com | |
| Binance Futures Championship (合约锦标赛) | 2023-06-01 → 2023-06-22 | up to 1.8M USDT + 1,400 Cyberworld NFT | 已结束 | binance.com | |
| Binance Futures Grand Tournament | 2024-06-01 | up to $3M | 已结束 | binance.com | |
| Binance World Championship | 2024-06-05 → 2024-06-25 | 1.2M USDC | 已结束 | cexfinder.com | |
| Binance Alpha tournaments (BILL, ACU, …) | 2026 | $200K–$300K per event | 定期举办 | t.me/binance_announcements | |
| Binance Spot Trading Tournament Season 3 | 2026-08-25 → 2026-09-08 | up to 500,000 USDC in token vouchers | 进行中 | binance.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| OKX Shoot for Glory: BTC Championship | — | 5 BTC + 535,000 USDT + Man City tickets | 已结束 | okx.com | |
| OKX Football Cup Trading Competition | 2022 | Solo Profit up to $400K | 已结束 | okx.com | |
| OKX Race to a Million | 2026-06-08 → 2026-07-06 | up to 1M USDT (top-1 up to $300K) | 已结束 | incrypted.com | |
| OKX $1M Race x2 (with TradingView) | 2026-09-01 → 2026-09-30 | 1,005,000 USDT max — paid as trading bonuses and xStocks, not cash | 进行中 | okx.com/campaigns/1m-race-x2 |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| WhiteBIT Influence Trade Battle | 2026-05-26 → 2026-07-19 | up to 50,000 USDT (teams) + 400+ prize places; individual up to 4,800 USDT/category | 已结束 | ambcrypto.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| HTX Quantitative Trading Championship #1 | 2026-07-15 → 2026-09-13 | up to 1,000,000 USDT (unlocked by cumulative participant volume, 9 tiers) | 进行中 | htx.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Deribit × SignalPlus: The Island | — | up to 600,000 USDC | 已结束 | cn.investing.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| BitMEX 2026 Trading Cup | 2026-06-11 → 2026-07-20 | up to 200,000 USDT | 已结束 | beincrypto.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| LBank World Cup Super League | 2026 | 5,000,000 USDT | 预计 | trading-tournaments.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| $AITECH Trading Competition | 2025 | $30,000 | 已结束 | medium.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Bitrue Futures Grand Finale | 2026-07-21 → 2026-08-03 | 77,777 USDT | 已结束 | trading-tournaments.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| KuCoin Futures Crypto Cup 2026 | 2026-06-08 → 2026-07-20 | 500,000 USDT | 已结束 | kucoin.com | |
| KuCoin KuLeague (Fall Season 2026) | 2026-08-31 → 2026-09-21 | 400,000 USDT | 进行中 | kucoin.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Phemex 2026 Ultimate Championship | 按周期预计 | $7M (football theme) | 预计 | aggregators |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Toobit International Futures Tournament (TIFT) 2026 | 2026-08-12 → 2026-09-09 | 3,000,000 USDT | 进行中 | toobit.com/announcement |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Kraken Bitcoin Trading Challenge | 2026-08-19 → 2026-09-19 | 1 BTC | 进行中 | blog.kraken.com |
| 赛事 | 日期 | 公布 | 参赛人数 | 来源 | |
|---|---|---|---|---|---|
| Gate WCTC S8 (World Crypto Trading Championship, 13th anniversary) | 2026-04-23 → 2026-05-20 | up to $8,000,000 (press release); campaign page shows up to 7,200,000 USDT across four contests, unlocked dynamically by number of valid traders | 28,340 valid traders, 9,598 participating teams (campaign page counters, read 2026-09-07); the launch press release cited 40,000+ registered users and 6,000+ teams | 已结束 | gate.com/competition/wctc-s8 |
链上平台举办两类不同的活动:真实奖金锦标赛,以及为未来空投刷交易量的积分计划。我们分开标注——两者不是同一种押注。
| 赛事 | 主办方 | 日期 | 奖池 | 赛制 | 来源 |
|---|---|---|---|---|---|
| Hyperliquid Paper Trading Competition | Hyperliquid | 2022-11-15 | $7,500 | Top-10 + 1 random (early project history) | x.com/HyperliquidX |
| Aster Genesis Stage 1–4 (points) | Aster | 2025 | 4% supply per stage | Points for volume — NOT a cash-prize tournament (airdrop farming) · points program, separate format | docs.asterdex.com |
| Aster BMT/USDT Competition | Aster | 2025-01-29 → 2025-02-05 | 50,000 ASTER + 2.27M BMT | Spot + perps, 3% cap per participant | kucoin.com |
| Aster CMC20 + RIVER Competition | Aster | 2025-02-01 | $75,000 | Double tournament | bitget.com |
| Aster Double Harvest + Stage 4 | Aster | 2025-11-01 | $10M | 5 weekly leaderboards | chainwire.org |
| Backpack Points Program S1–S4 | Backpack | 2025-03-21 | 24–25% supply to community | Volume-based points — NOT a cash-prize tournament; VARA licence + MiFID II (FTX EU) · S4 from 20 Nov 2025; points program, separate format | support.backpack.exchange |
| Alpha Arena (AI-model competition) | nof1.ai (on Hyperliquid) | 2025-10-01 → 2025-11-30 | — | Qwen3 Max +22.3% (1st), DeepSeek V3.1 +4.89%; Claude −30.81%, Grok 4 −45.3%, Gemini 2.5 Pro −56.71%, GPT-5 −62.66% · data via Chinese secondary source — verify against nof1.ai before publishing | finance.sina.com.cn |
| Atomic Wallet Trading Competition (perps on Hyperliquid) | Atomic Wallet | 04-09 → 04-23 | $6,000 total (top-3 PnL: $3,000 / $2,000 / $1,000) | Perps on Hyperliquid; prizes unlock once combined volume reaches $20M; min $10K volume per trader; 1 wallet = 1 participant | competition.atomicwallet.io |
有独立审计的真实资金锦标赛比加密货币早了几十年。它们确立了“经过验证的交易记录”应有的标准。
| 赛事 | 主办方 | Since | 赛制 | 来源 |
|---|---|---|---|---|
| World Cup Trading Championships (WCTC) | Robbins Trading Company | 1983 | Real money, independent audit; min $10K futures / $5K forex. All-time record Larry Williams +11,376% (1987); only 4x champion Andrea Unger; Ivan Sherman +491.4% (2023 Futures) | worldcupchampionships.com |
| U.S. Investing Championship | — | 1983 | Stocks/options, real money | trading-tournaments.com |
| Dukascopy Trader Contest | Dukascopy | Forex; contest with trader blogs, 4-criteria rating | dukascopy.com |
资助交易员挑战赛也是一种竞赛,只是回报方式不同:通过考核,用公司的资金交易,按比例分成。增长迅速,风险特征也不一样。
| 公司 | 特点 | 成立年份 | 来源 |
|---|---|---|---|
| HyroTrader | Real execution via Bybit API, up to $200K→$1M, 1:100, 30,000+ traders | 2020/2022, Bratislava | kraken.com |
| Crypto Fund Trader | Bybit partnership, 715+ pairs, $18M+ paid out, payouts 8–24h | Nov 2022 | altfins.com |
| Breakout Prop | Acquired by Kraken (Sep 2025) — first top exchange in prop; 62 pairs, USDC payouts on demand | 2025 | kraken.com |
| FundedNext | Prop Firm of the Year 2025 (Finance Magnates), 51,000+ traders in 195+ countries, entry from $32, split up to 95% | Mar 2022, UAE | coinpaper.com |
| FTMO | Revenue $329M in 2024 (+53% YoY), net profit $62.5M; acquired OANDA Jan 2025 ($250M UniCredit credit line); crypto via CFD | — | veritaschain.org |
| BrightFunded / Funded Trading Plus / DNA Funded / The Trading Pit | Various models, splits up to 100% | — | cryptofundtrader.com |
报名通常免费,但交易所锦标赛要求 KYC 并用真实资金交易——排名取决于真实的盈亏(PnL)、收益率(ROI)或交易量。如果你想要竞赛体验而不承担资金风险,模拟盘/纸面交易赛制(包括 BuyCrypt 练习赛)在模拟资金上采用同样的排行榜机制。
因为大多数奖池是动态的:解锁的金额随参赛人数或交易量增长。Bitget KCGI 2022 是典型案例——标题数字很大,实际发放最高 $565,000。本页凡有来源之处,都分别显示公布与发放数字。
每年 8 月至 9 月。WSOT 2025 于 8 月 27 日至 9 月 15 日举行,8 月 12 日起提前报名。WSOT 2026 的日期在 Bybit 正式公布前按此周期推断——我们标为“预计”,而非确认。
按收益率(ROI %)、绝对盈亏(PnL)或交易量,视联赛而定——许多赛事同时设有多个排行榜(个人、战队、新人)。反作弊规则会取消刷量交易和多账户的资格;当策略近乎相同时,OKX 和 Bitget 只保留 PnL 最高的一个参赛记录。
锦标赛在固定期限内向排行榜前列发放奖金。自营交易公司挑战赛是一场考核:通过后用公司资金交易并按比例分成,用回撤规则取代排行榜。风险不同,回报不同,侧重的能力也不同。
不。BuyCrypt 不是交易所,与本页列出的主办方没有任何关联。我们追踪这些赛事,是为了让你能在模拟资金上演练赛制,并在把真钱投入交易所之前,用经过事实核查的交易者护照衡量自己。
本系列的事实核查指南,以及真正赢下这些比赛的交易者。