ایکسچینجز جو ٹورنامنٹس واقعی منعقد کرتے ہیں، ان کا ایک غیر جانبدار کیلنڈر: اصل تاریخیں، اعلان شدہ اور حقیقتاً تقسیم شدہ انعامی رقوم، کون حصہ لے سکتا ہے، اور چھ سال کی تاریخ۔ BuyCrypt یہ ایونٹس منعقد نہیں کرتا؛ ہم انہیں ٹریک کرتے ہیں تاکہ آپ حقائق کی بنیاد پر فیصلہ کر سکیں۔
ایکسچینج ٹورنامنٹس اصل پیسے پر ہوتے ہیں، ان میں اتار چڑھاؤ زیادہ ہوتا ہے اور اکثر علاقائی پابندیاں ہوتی ہیں۔ BuyCrypt ٹورنامنٹس وہی لیڈربورڈ میکینکس نقلی سرمائے پر چلاتے ہیں: پہلے فارمیٹ کی مشق کریں، پھر اپنی صلاحیت جانچیں۔
اسٹیٹس ہر رات سرکاری تاریخوں سے دوبارہ شمار کیے جاتے ہیں۔ جس کی تصدیق شدہ تاریخ نہیں، اسے متوقع نشان زد کیا جاتا ہے: یہ ایونٹ کے سالانہ چکر سے اخذ کردہ ہے، اعلان کردہ نہیں۔
BingX's own wording: "three phases of the solo contest kick off together, with multiple leaderboards, including futures trading volume and ROI, running in parallel", plus a zero-cost airdrop reward on registration. Per-phase dates, per-leaderboard splits and eligibility terms are not published on any BingX page we could reach.
Crypto leaderboard 900,000 USDT in trading bonuses (top 50, needs 1,000,000 USDT volume); xStocks & equity-perps leaderboard 100,000 USDT in xStocks (top 10, 100,000 USDT volume); TradingView connection bonus 5,000 USDT (first 500). Registration 25 Aug – 30 Sep.
Realized-PnL leaderboard on tokens traded on the Arc chain through Binance Wallet (web, app or extension) with o1.exchange and Peach; purchases must be made with USDC and only keyless wallets are supported. Leaderboard pool 100,000 USDC to the top 200 (1st 15,000; 2nd 10,000; 3rd 7,000; 4th 4,000; 5th 2,000; 6–20 800 each; 21–100 350 each; 101–200 220 each), paid in USDC on Arc. 10U Challenger Bonus Pool 100,000 USDC worth of O tokens split equally among every user with cumulative volume ≥ 100 USD and realized PnL ≥ 10 USD, paid in O tokens on BSC. Positive PnL on tokens issued via o1.exchange and Peach counts at 2x, negative PnL at face value; stablecoin-to-stablecoin PnL does not count. Users can win from both pools. Qualification: trade (buy and sell) at least one eligible Arc token and end with positive realized PnL. Registration and competition both run 2026-09-16 12:00 UTC to 2026-10-04 00:00 UTC; public review 4–8 Oct, internal review 8–12 Oct, rewards within 14 business days after that.
Five tracks on one campaign: Spot Solo Competition, bStocks Solo Competition, TradFi Perpetual Contracts Competition, Digital Asset Futures Competition and Side Tasks (referral plus a first-bStocks-trade task, $1M USDC first-come first-served, up to $10 USDC per referred user who registers and trades $100 cumulative volume). Runs 2026-09-09 10:00 UTC to 2026-10-07 09:59 UTC. Side-task rewards paid within 48 hours of completion; all other rewards paid as token vouchers before 22 Oct 2026, expiring 21 days after distribution.
Single futures cumulative-trading-volume leaderboard. BTCC's wording: users "sign up for the campaign, trade futures, and accumulate trading volume to climb the leaderboard"; "the top 300 traders by cumulative futures trading volume by campaign end on October 13, 2026 will earn tiered rewards". Champion: Tesla Cybertruck. Top 6: a TOKEN2049 Singapore 2026 ticket plus an in-person meet with the BTCC team at Marina Bay Sands on 7–8 Oct 2026. Across the top 300: iPhones, Apple products, a Nintendo Switch 2 and USDT trading vouchers. Separate track: traders at VIP 3 or above who accumulate 10,000,000 USDT in futures volume during the competition enter an iPhone Duo lucky draw.
Phases on Zoomex's activity page: captain registration 1–21 Sep; squad warm-up 9–14 Sep; squad competition 21 Sep – 11 Oct; individual competition 13–28 Oct; lucky draw 9 Sep – 28 Oct (2026). Three areas: Team Competition (team ROI, team trading-volume and most-popular-team leaderboards; captains eligible for a 20% share of team rewards); Solo Battle (AI trading battle, stock-contract profit leaderboard, perpetual-contract volume leaderboard, top 100 per category); Rewards Zone (lucky wheel, card collection, daily check-ins, missions and referrals, up to 10,000 USDT per user). Multi-asset: crypto perpetuals, stock contracts and AI-powered trading.
Two tracks. Track A 'Logic Frontier' for AI developers, university teams and agent builders — autonomous agents judged on reasoning quality and decision consistency via MCP-based Reasoning Log verification, not profit alone; Phase 1 ran 20 Jul – 21 Aug 2026, transition 22 Aug – 6 Sep. Track B 'Liquidity Pro' for hedge funds, prop desks and HFT firms — scored on performance, capital capacity, execution quality and slippage control in live markets; Dual-track main competition 9 Sep – 4 Nov 2026, official results 15 Nov, closing ceremony end of Nov, per the timeline on arena.liquiditytech.com read 22 Sep 2026; LTP's 10 Jul 2026 event blog still gives the older 7 Sep – 31 Oct with results 14 Nov, and the 23 Sep 2026 Track B registration deadline from LTP's 8 Sep 2026 press release is not repeated on either page. Non-cash share of the pool is AI agent credits, token incentives, LTP VIP tiers, clearing-fee rebates, sponsor products and career placement.
Multi-part PROOF edition, 25 Sep 2026 16:00 UTC – 15 Nov 2026 15:59:59 UTC. Spot Edition (100,000 USDT prize pool; eligible trades earn prize-draw entries); Futures Edition (560,000 USDT prize pool, team or solo): futures lucky draw from 8 Oct, individual futures competition by trading volume 12–30 Oct, team futures competition by team P&L 12–30 Oct; VIP Exclusive trading competition 26 Oct – 15 Nov. Physical prizes include a Colgano bike, jerseys signed by Tadej Pogačar, iPhone 18. Registration via the page button required.
بڑے ٹورنامنٹس ایک مقررہ شیڈول پر دہرائے جاتے ہیں، اسی لیے مہینوں پہلے ان کا اندازہ لگایا جا سکتا ہے۔ سایہ دار مہینے عام دورانیہ ہیں۔
| جنوری | فروری | مارچ | اپریل | مئی | جون | جولائی | اگست | ستمبر | اکتوبر | نومبر | دسمبر | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GGate WCTC S8 (World Crypto Trading Championship, 13th anniversary)ہر سال | ||||||||||||
| ZZoomex World Trading Championship (ZWTC )ہر سال | ||||||||||||
دو بڑی سیریز کی ہر ایڈیشن میں اعلان شدہ انعامی رقوم۔ چارٹ ہمارے اپنے ڈیٹا سے تیار کیا گیا ہے، اعلان شدہ اعداد کے مطابق؛ تقسیم شدہ رقوم کے بارے میں نیچے نوٹ دیکھیں۔
2020 → 2025, USD
2022 → 2026, USD (2022 = distributed)
2020 → 2025 (2024 = ثانوی ذریعے کا تخمینہ)
اعلان شدہ (“زیادہ سے زیادہ”) رقم کے لحاظ سے درجہ بندی۔ اعلان شدہ ≠ ادا شدہ: بہت سی انعامی رقوم متغیر ہوتی ہیں اور شرکاء کی تعداد یا حجم کے ساتھ کھلتی ہیں۔ جہاں تقسیم شدہ رقم معلوم ہے، ہم وہ دکھاتے ہیں۔
ہر وہ ایڈیشن جس کا ماخذ ہمیں مل سکا، پرانے سے نئے تک۔ خالی خانوں کا مطلب ہے کہ منتظم نے وہ عدد کبھی شائع نہیں کیا؛ ہم خلا اندازوں سے نہیں بھرتے۔
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Bybit WSOT 2020 (1st) | اگست–ستمبر 2020 | $1.27M (100 BTC + 90,000 USDT) | 12,368 traders, 135 teams | ختم | finance.yahoo.com |
| Bybit WSOT 2021 (2nd) | اگست–ستمبر 2021 | $4.09M | ~35,000 | ختم | learn.bybit.com |
| Bybit WSOT 2022 (3rd) | اگست–ستمبر 2022 | $8M (Squad $6M, Solo $1M, Speed Zone $1M) | ~70,000 (2x 2021) | ختم | benzinga.com |
| Bybit WSOT 2023 (4th) | اگست–ستمبر 2023 | ~$8M | ختم | learn.bybit.com | |
| Bybit WSOT 2024 (5th) | اگست–ستمبر 2024 | $10M | ~85,000 (secondary-source estimate, unverified) | ختم | moondev.com |
| Bybit WSOT 2025 (6th) | 2025-08-27 → 2025-09-15 | $10M announced (main $8M: Squad $3.76M, Individual $4.4M; pre-heat $670K)7,976,000 USDT distributed (Bybit recap, 24 Sep 2025) | 520,451 traders from 202 countries; $172.8B volume; 1,474 squads (+288% YoY); 350,000+ registrations | ختم | prnewswire.com |
| Bybit WSOT 2026 | اعلان نہیں ہوا | — | اعلان نہیں ہوا | prnewswire.com/news/bybit | |
| Bybit series (WSOC, Master Trader, Spot Arena, Token Buzz) | 2026 | $100K–$330K per event | باقاعدہ | trading-tournaments.com | |
| Bybit Wall Street Showdown (TradFi Stock Festival) | 2026-03-03 → 2026-04-10 | up to 100,000 USDT | ختم | bybit.com | |
| Bybit Spot Trading Arena (Jul 2026) | 2026-07-09 → 2026-07-23 | 200,000 USDT | ختم | prnewswire.com | |
| Bybit Vietnam All-Market Showdown | 2026-07-16 → 2026-08-16 | $330,000 | ختم | trading-tournaments.com | |
| Bybit TradFi Trading Tools Arena | 2026-08-13 → 2026-09-12 | 100,000 USDT | ختم | announcements.bybit.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Bitget KCGI 2021 (1st) | جون–اگست 2021 | — | ختم | bitget.com | |
| Bitget KCGI 2022 (Football Edition) | جون–اگست 2022 | large headline poolup to $565,000 distributed (incl. 5 BTC) | 32,000+, ~200 teams | ختم | bitget.com/academy |
| Bitget KCGI 2023 (4th) | 2023-08-18 | up to $2.65M | ختم | globenewswire.com | |
| Bitget KCGI 2024 (5th) | 2024-06-07 | up to $5M (dynamic: $100K/8,000 → $5M/200,000) | 51,000+ (historical total) | ختم | chainwire.org |
| Bitget KCGI 2025 (6th) | 2025-07-24 → 2025-08-12 | $6M (Team League $3M, OnChain $1M, Hot Coin $600K, Airdrop $1M, Copy/Bot $100K, Pioneer $300K) | 120,197 participants; record 1,620 teams; 100+ countries | ختم | globenewswire.com |
| UEX Futures League (Bitget) | 2026-06-01 → 2026-07-31 | 240,000 USDT (120,000 USDT per stage) | ختم | globenewswire.com | |
| Bitget CFD Championship Phase 8 | 2026-07-20 → 2026-08-03 | 70,000 USDT | ختم | trading-tournaments.com | |
| Bitget KCGI 2026 (7th) | 2026-08-26 → 2026-09-22 | up to 3,000,000 USDT (dynamic; final promotion pool 1,360,000 USDT per the activity page, as of 23 Sep 2026) | 83,529 participants, 320 teams (final activity-page counters, as of 2026-09-23) | ختم | bitget.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| MEXC Ferrari Giveaway | 2024-11-17 → 2024-12-27 | $10M (incl. Ferrari SF90 Stradale, Hublot watch, Leclerc helmet) | ختم | ambcrypto.com | |
| MEXC February Futures Trading Competition | 2025-02-12 | $1M → $8M (at 150K participants) | ختم | globenewswire.com | |
| MEXC 8th Anniversary Futures Team Competition | 2026-04-12 → 2026-05-03 | up to $10M (Team $2M, XAUT top-1 $200K, spin up to 2026 USDT) | ختم | chainwire.org | |
| MEXC AI Trading Showdown | 2026-07-23 → 2026-08-06 | $500,000 (incl. $350K AI challenge) | ختم | trading-tournaments.com | |
| MEXC Win: Infinity Arena | 2026-08-25 → 2026-09-15 | up to 10,000,000 USDT (tiered: base 1,000,000 USDT, six tiers by registrations, 10M only above 300,000 users) | 103,837 participants, 417 teams, 191 countries & regions (final activity-page counters, as of 2026-09-15) | ختم | globenewswire.com |
| MEXC 9th Anniversary | چکر کے مطابق متوقع: اپریل | up to $10M (by precedent) | متوقع | chainwire.org |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Binance Battle of Thousand Teams (合约千团大战) | — | up to $1.5M in BNB | ختم | binance.com | |
| Binance Futures Championship (合约锦标赛) | 2023-06-01 → 2023-06-22 | up to 1.8M USDT + 1,400 Cyberworld NFT | ختم | binance.com | |
| Binance Futures Grand Tournament | 2024-06-01 | up to $3M | ختم | binance.com | |
| Binance World Championship | 2024-06-05 → 2024-06-25 | 1.2M USDC | ختم | cexfinder.com | |
| Binance Alpha tournaments (BILL, ACU, …) | 2026 | $200K–$300K per event | باقاعدہ | binance.com | |
| Binance Spot Trading Tournament Season 3 | 2026-08-25 → 2026-09-08 | up to 500,000 USDC in token vouchers | ختم | binance.com | |
| Binance Traders League Season 4 | 2026-09-09 → 2026-10-07 | Binance's own announcement (8 Sep 2026) says "a share of $4M worth of rewards", broken down as Side Tasks 1,000,000 USDC, Spot solo 1,200 BNB, bStocks solo 708 BNB, TradFi Perp solo 500,000 USDC and Digital Asset Futures solo 1,416 BNB; Binance's campaign landing page headlines the smaller figure "a share of $2M worth of rewards" | ابھی جاری | binance.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| OKX Shoot for Glory: BTC Championship | — | 5 BTC + 535,000 USDT + Man City tickets | ختم | okx.com | |
| OKX Football Cup Trading Competition | 2022 | Solo Profit up to $400K | ختم | okx.com | |
| OKX Race to a Million | 2026-06-08 → 2026-07-06 | up to 1M USDT (top-1 up to $300K) | ختم | incrypted.com | |
| OKX $1M Race x2 (with TradingView) | 2026-09-01 → 2026-09-30 | 1,005,000 USDT max — paid as trading bonuses and xStocks, not cash (the campaign page shows 150,000 USDT unlocked as of 26 Sep 2026) | 5,361 participants, 4,074,510,822 USDT aggregate trading volume (campaign page counters, as of 2026-09-26) | ابھی جاری | okx.com/ua/campaigns/1m-race-x2 |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| WhiteBIT Influence Trade Battle | 2026-05-26 → 2026-07-19 | up to 50,000 USDT (teams) + 400+ prize places; individual up to 4,800 USDT/category | ختم | ambcrypto.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| HTX Quantitative Trading Championship #1 | 2026-07-15 → 2026-09-13 | up to 1,000,000 USDT (unlocked by cumulative participant volume, 9 tiers) | ختم | htx.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Deribit × SignalPlus: The Island | — | up to 600,000 USDC | ختم | cn.investing.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| BitMEX 2026 Trading Cup | 2026-06-11 → 2026-07-20 | up to 200,000 USDT | ختم | beincrypto.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| LBank Super League (World Cup 2026 campaign) | 2026-06-09 → 2026-07-20 | 5,000,000 USDT | ختم | lbank.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| BingX 8-Year Anniversary $10M | 2025-04-27 → 2025-06-02 | up to $10M (individual $150K, teams $50K) | ختم | bingx.com | |
| BingX Spot Trading Ranking Competition | 2025-11-27 → 2025-12-08 | up to $50,000 in BTC | ختم | bingx.com | |
| BingX SuperX September 2026 | ستمبر 2026 | $5,000,000 prize pool (BingX wording: "This season's SuperX brings you a $5,000,000 prize pool, made just for September"; "You can win up to $390,000") | ابھی جاری | bingx.com/en/activity/sepsuperx | |
| BingX Global Capital Gala (5th edition) | 2026-08-05 → 2026-08-31 | 2,000,000 USDT | ختم | globenewswire.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| $AITECH Trading Competition | 2025 | $30,000 | ختم | medium.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Bitrue Futures Grand Finale | 2026-07-21 → 2026-08-03 | 77,777 USDT | ختم | trading-tournaments.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| KuCoin 9th Anniversary "Beyond the Signal" multi-track competition | جولائی–اگست 2026 | up to 650,000 USDT | ختم | kucoin.com | |
| KuCoin Futures Crypto Cup 2026 | 2026-06-08 → 2026-07-20 | 500,000 USDT | ختم | kucoin.com | |
| KuCoin KuLeague (Fall Season 2026) | 2026-08-31 → 2026-09-21 | 400,000 USDT106,400 USDT published across two of the three tracks on KuCoin's final leaderboards, read 22 Sep 2026 in two independent renders. Team Battle 90,000 USDT over 15 ranks (1st Pro volume Traders No1 Team 87.3M USDT volume 25,000, 2nd altcoin_alchemists Team 87.29M 20,000, 3rd blockbyblock Team 83.98M 15,000, 4th Nacchi Team 68.16M 10,000, 5th metaverse_traders 62.31M 5,000, then 2,000 each for ranks 6–10 and 1,000 each for ranks 11–15), stamped "Last Update 2026-09-22 04:08:01(UTC)". Solo PnL Contest 16,400 USDT over the 15 ranks displayed (1st ****60098 3,901.09% PNL 4,000, 2nd ****52137 3,898.46% 3,000, 3rd ****51844 3,897.97% 2,400, 4th ****48333 3,896.22% 1,800, 5th ****37057 3,361.38% 1,400, then 520 each for ranks 6–10 and 240 each for ranks 11–15), stamped "Last Update 2026-09-22 05:03:03(UTC)". This is the published portion, not a total: KuCoin publishes no total-distributed figure, the Solo PnL track's pool is 60,000 USDT against 16,400 shown in its visible top 15, and the Grand Lucky Draw (240,000 USDT) still names no winners — so 283,600 USDT of the 400,000 USDT headline remains unaccounted for. | ختم | kucoin.com | |
| KuCoin PROOF: Go The Distance | 2026-09-25 → 2026-11-15 | 800,000+ USDT (KuCoin wording: "Share 800,000+ USDT prize pool"; release: "over 800,000 USDT in rewards") | ابھی جاری | kucoin.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Phemex 2026 Ultimate Championship | 2026-06-08 → 2026-07-20 | $7,000,000 USDT | ختم | phemex.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Toobit International Futures Tournament (TIFT) 2026 | 2026-08-12 → 2026-09-09 | 3,000,000 USDTTeam Championship: full 150,000 USDT pool unlocked and paid out to the six teams (37,500 / 33,000 / 27,000 / 22,500 / 18,000 / 12,000 USDT). Solo Championship: final pool of 200,000 USDT for the top 300. Toobit published no figure for the remaining tracks, so the 3,000,000 USDT headline is not a distributed total (Toobit release, 11 Sep 2026). | Close to 60,000 registered traders — nearly 24,000 across the six teams and over 45,000 in the solo championship (Toobit closing release, 11 Sep 2026; its headline says "Over 60,000 Traders" while the body says "close to 60,000") | ختم | toobit.com/announcement |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Kraken Bitcoin Trading Challenge | 2026-08-19 → 2026-09-19 | 1 BTC36,974 USD across the ten ranks published on Kraken's final leaderboard (1st 12,189, 2nd 6,501, 3rd 4,063, then 2,031/2,032 each for ranks 4–10) — Kraken publishes no total-distributed figure and the board shows only the top 10 of an up-to-600-place structure, so this is the published portion of the 1 BTC pool, not the whole of it; the page states "Final rewards – paid direct to portfolios within 14 days" (as of 2026-09-21) | ختم | blog.kraken.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Gate WCTC S8 (World Crypto Trading Championship, 13th anniversary) | 2026-04-23 → 2026-05-20 | up to $8,000,000 (press release); campaign page shows up to 7,200,000 USDT across four contests, unlocked dynamically by number of valid traders | 28,340 valid traders, 9,598 participating teams (campaign page counters, read 2026-09-07); the launch press release cited 40,000+ registered users and 6,000+ teams | ختم | gate.com/competition/wctc-s8 |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| Zoomex World Trading Championship 2026 (ZWTC 2026) | 2026-09-01 → 2026-10-28 | up to 5,000,000 USDT (Zoomex wording: "a record prize pool of up to 5 Million USDT"; split Team/Squad up to 2,500,000, Solo/Individual up to 1,000,000, Rewards Zone/Lucky Draw up to 1,500,000; the activity page shows 0 USDT unlocked as of 26 Sep 2026) | 2,934 participants (activity page counter, as of 2026-09-26) | ابھی جاری | zoomex.com |
| ایونٹ | تاریخیں | اعلان شدہ | شرکاء | ماخذ | |
|---|---|---|---|---|---|
| BTCC TOKEN2049 "Trade to Win" | 2026-09-07 → 2026-10-12 | BTCC's 10 Sep 2026 release says "a $1,000,000 prize pool and a Tesla Cybertruck as the top prize"; BTCC's own campaign page headlines "Unlock Up to $80,000 in Rewards!" and values the Cybertruck at $81,999 | ابھی جاری | globenewswire.com |
آن چین پلیٹ فارمز دو مختلف چیزیں چلاتے ہیں: حقیقی انعامی ٹورنامنٹس، اور پوائنٹس پروگرام جو مستقبل کے ایئر ڈراپ کے لیے حجم اکٹھا کرتے ہیں۔ ہم انہیں الگ الگ نشان زد کرتے ہیں؛ یہ ایک جیسا داؤ نہیں۔
| ایونٹ | منتظم | تاریخیں | انعامی رقم | فارمیٹ | ماخذ |
|---|---|---|---|---|---|
| Hyperliquid Paper Trading Competition | Hyperliquid | 2022-11-15 | $7,500 | Top-10 + 1 random (early project history) | x.com/HyperliquidX |
| Aster Genesis Stage 1–4 (points) | Aster | 2025 | 4% supply per stage | Points for volume — NOT a cash-prize tournament (airdrop farming) · points program, separate format | docs.asterdex.com |
| Aster BMT/USDT Competition | Aster | 2025-01-29 → 2025-02-05 | 50,000 ASTER + 2.27M BMT | Spot + perps, 3% cap per participant | kucoin.com |
| Aster CMC20 + RIVER Competition | Aster | 2025-02-01 | $75,000 | Double tournament | bitget.com |
| Aster Double Harvest + Stage 4 | Aster | 2025-11-01 | $10M | 5 weekly leaderboards | chainwire.org |
| Backpack Points Program S1–S4 | Backpack | 2025-03-21 | 24–25% supply to community | Volume-based points — NOT a cash-prize tournament; VARA licence + MiFID II (FTX EU) · S4 from 20 Nov 2025; points program, separate format | support.backpack.exchange |
| Alpha Arena (AI-model competition) | nof1.ai (on Hyperliquid) | 2025-10-01 → 2025-11-30 | — | Qwen3 Max +22.3% (1st), DeepSeek V3.1 +4.89%; Claude −30.81%, Grok 4 −45.3%, Gemini 2.5 Pro −56.71%, GPT-5 −62.66% · data via Chinese secondary source — verify against nof1.ai before publishing | finance.sina.com.cn |
| Atomic Wallet Trading Competition (perps on Hyperliquid) | Atomic Wallet | 04-09 → 04-23 | $6,000 total (top-3 PnL: $3,000 / $2,000 / $1,000) | Perps on Hyperliquid; prizes unlock once combined volume reaches $20M; min $10K volume per trader; 1 wallet = 1 participant | competition.atomicwallet.io |
| Liquidity Arena 2026 (AI Quant Trading Championship) | LTP (Liquidity Technologies) | 2026-09-09 → 2026-11-04 | more than $300,000 in total prize value, including $100,000+ in cash prizes for the top three teams in each track | Two tracks. Track A 'Logic Frontier' for AI developers, university teams and agent builders — autonomous agents judged on reasoning quality and decision consistency via MCP-based Reasoning Log verification, not profit alone; Phase 1 ran 20 Jul – 21 Aug 2026, transition 22 Aug – 6 Sep. Track B 'Liquidity Pro' for hedge funds, prop desks and HFT firms — scored on performance, capital capacity, execution quality and slippage control in live markets; Dual-track main competition 9 Sep – 4 Nov 2026, official results 15 Nov, closing ceremony end of Nov, per the timeline on arena.liquiditytech.com read 22 Sep 2026; LTP's 10 Jul 2026 event blog still gives the older 7 Sep – 31 Oct with results 14 Nov, and the 23 Sep 2026 Track B registration deadline from LTP's 8 Sep 2026 press release is not repeated on either page. Non-cash share of the pool is AI agent credits, token incentives, LTP VIP tiers, clearing-fee rebates, sponsor products and career placement. · Only $100,000+ of the '$300,000+' headline is cash; the rest is ecosystem value (credits, rebates, VIP tiers). Start date follows LTP's 8 Sep 2026 press release ('dual-track main competition begins September 9'); LTP's own event blog dates Phase 2 from 7 Sep — the two organizer sources differ by two days. Re-checked 19 Sep 2026. arena.liquiditytech.com again served only its legal disclaimer through the reader proxy — no counters, dates or standings — so nothing was taken from it. LTP's own event blog is unchanged and still carries the figures in this row: "200+ registered teams", "$100,000+ in cash prizes distributed across top teams in both tracks" plus "$200,000+ in ecosystem value", Track A Phase 1 20 Jul – 21 Aug, Phase 2 opening 7 Sep, both tracks closing 31 Oct and results on 14 Nov 2026. No interim standings are published, and the blog does not repeat the 23 Sep 2026 Track B registration deadline recorded here from LTP's 8 Sep 2026 press release. Re-checked 20 Sep 2026 and nothing has changed on either source. arena.liquiditytech.com still serves only its legal disclaimer through the reader proxy — no counters, dates, prize figures or standings — so again nothing was taken from it. LTP's own event blog still reads "200+ registered teams", "$100,000+ in cash prizes distributed across top teams in both tracks" and "$200,000+ in ecosystem value", with Track A Phase 1 20 Jul – 21 Aug, the dual-track competition 7 Sep – 31 Oct and results on 14 Nov 2026, and publishes no interim standings or winners. The 23 Sep 2026 Track B registration deadline recorded here still rests solely on LTP's 8 Sep 2026 press release; the blog does not repeat it, and with the deadline three days away no organizer page confirms it. Re-checked 22 Sep 2026, and for the first time arena.liquiditytech.com served its real content to a direct fetch instead of the legal disclaimer that every earlier run got through the reader proxy. Its timeline reads: 15 Jun early-bird registration; 20 Jul Track A Phase 1 commences; 21 Aug Track A Phase 1 ends; 22 Aug – 8 Sep Track A environment transition & KYC; 9 Sep dual-track main competition begins; 4 Nov "Arena Closes! Competition Ends"; 15 Nov official results announcement; end of November closing ceremony. The end date in this row is therefore moved from 31 Oct to 4 Nov 2026 to follow the event's own page, the same source the 9 Sep start already follows; LTP's event blog (published 10 Jul 2026) still shows the older 7 Sep – 31 Oct with results on 14 Nov, so the two organizer sources remain four days apart at the close as they were two days apart at the start. The page headlines "Prize Pool $300,000+" with "$100,000+ Total Pool" in cash for the top three teams of each track, matching this row. It carries a "REGISTER NOW" button linking to a Google Form with no deadline shown, so the 23 Sep 2026 Track B registration deadline still rests solely on the 8 Sep press release and is now one day away without organizer-page confirmation — it has been dropped from the format field rather than restated. The page's live counters (Track A total trades, Track A total volume, Track B total AUM, Track B total P&L) all render 0, which contradicts the organizer's own "more than 70,000 trades" for Track A Phase 1 and is read as an unpopulated dashboard, not a reset; the participant figures above are left as published and were not overwritten. Re-read 25 Sep 2026 (~17:15 UTC): the arena homepage dashboard now renders live counters — Track A (Phase II: Mainnet Duel Finals) Total Trades 13.5K and Total Volume $702.9K; Track B (Liquidity Pro) Total AUM $16.2M and Top 10 P&L $1.7M — with both countdowns at 39 D 22 H, consistent with the 4 Nov 2026 end. Prize pool still shown as $300,000+; no winners yet. | liquiditytech.com |
| Aster Human vs AI Season 2: Battle for the Futures | Aster | 2026-01-22 → 2026-01-29 | $150,000 reward pool | Team Human (70 traders) vs Team AI (30 traders) on Aster perpetuals, scored by ROI with an individual PnL leaderboard. Runs 22 Jan 12:00 UTC – 29 Jan 14:00 UTC; sign-up closed 18 Jan 23:59 UTC, participants announced 20 Jan; rewards distributed before 12 Feb 2026. Breakdown: $30,000 individual prize for the top-PnL human trader; winning team shares $50,000 (raised to $100,000 if Team Human wins), losing team shares $20,000, both split proportionally by positive PnL. Designated pairs only: BTCUSDT, ETHUSDT, SOLUSDT, XRPUSDT, ASTERUSDT; EVM self-custodial wallet required. · Season 2 of Aster's human-versus-AI format. Aster has not published a distributed-reward figure or a winner list on the campaign page. | docs.asterdex.com |
